Kamloops Market Report
$745,669
AVERAGE PRICE OF 595 HOMES$1,732,397
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$999,007
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$981,522
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $745,669 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $374,696 |
2 bedrooms | $550,469 |
3 bedrooms | $791,743 |
4 bedrooms | $1,052,673 |
5 bedrooms | $978,499 |
Kamloops Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 715 | 816 | 877 | 872 | 945 |
Average Price | $755,921 | $758,744 | $759,373 | $763,054 | $764,440 |
Avg Price Change | -0.37% | -0.08% | -0.48% | -0.18% | -0.97% |
Median Price | $613,449 | $626,222 | $624,632 | $629,806 | $631,804 |
Med Price Change | -2.08% | +0.25% | -0.83% | -0.32% | -2.12% |
Avg Bedrooms | 2.7 beds | 2.76 beds | 2.79 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.05 baths | 2.09 baths | 2.1 baths | 2.08 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 595 | $745,669 | 124 days |
Multi-Million Dollar Homes | 109 | $1,732,397 | 133 days |
Newly Built Homes | 75 | $999,007 | 161 days |
Homes with a Pool | 18 | $981,522 | 96 days |