Kamloops Market Report
$748,371
AVERAGE PRICE OF 582 HOMES$1,541,657
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$820,910
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$999,336
AVERAGE PRICE OF 25 HOMES WITH A POOL$618,304
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $748,371 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $369,112 |
2 bedrooms | $498,043 |
3 bedrooms | $766,656 |
4 bedrooms | $877,986 |
5 bedrooms | $1,084,559 |
Kamloops Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 551 | 504 | 536 | 609 | 652 |
Average Price | $709,508 | $716,122 | $714,429 | $721,369 | $738,363 |
Avg Price Change | -0.93% | +0.24% | -0.97% | -2.36% | -1.39% |
Median Price | $598,901 | $597,416 | $599,570 | $615,376 | $643,291 |
Med Price Change | +0.25% | -0.36% | -2.64% | -4.54% | -1.02% |
Avg Bedrooms | 2.58 beds | 2.6 beds | 2.7 beds | 2.79 beds | 2.87 beds |
Avg Bathrooms | 1.95 baths | 1.94 baths | 2 baths | 2.05 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $748,371 | 73 days |
Multi-Million Dollar Homes | 107 | $1,541,657 | 86 days |
Newly Built Homes | 108 | $820,910 | 109 days |
Homes with a Pool | 25 | $999,336 | 41 days |
Reduced Price Homes | 21 | $618,304 | 47 days |