Kamloops Market Report
$849,985
AVERAGE PRICE OF 706 HOMES$1,749,109
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$885,663
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$1,135,636
AVERAGE PRICE OF 22 HOMES WITH A POOL$722,072
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $849,985 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $387,533 |
2 bedrooms | $575,305 |
3 bedrooms | $741,090 |
4 bedrooms | $1,007,211 |
5 bedrooms | $1,149,689 |
Kamloops Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 689 | 637 | 613 | 595 | 590 |
Average Price | $828,042 | $833,696 | $799,910 | $752,513 | $759,264 |
Avg Price Change | -0.68% | +4.22% | +6.30% | -0.90% | +3.35% |
Median Price | $679,225 | $687,772 | $670,919 | $655,713 | $647,200 |
Med Price Change | -1.26% | +2.51% | +2.32% | +1.32% | +5.90% |
Avg Bedrooms | 2.92 beds | 2.92 beds | 2.84 beds | 2.84 beds | 2.8 beds |
Avg Bathrooms | 2.22 baths | 2.21 baths | 2.16 baths | 2.15 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 706 | $849,985 | 61 days |
Multi-Million Dollar Homes | 152 | $1,749,109 | 59 days |
Newly Built Homes | 86 | $885,663 | 76 days |
Homes with a Pool | 22 | $1,135,636 | 31 days |
Reduced Price Homes | 36 | $722,072 | 42 days |